Guidance on education
Time : | 10:00 ~ 17:00 (lunch time:12:00 pm to 1:00 pm), 3-day course |
How to apply for education : | apply online at [apply for education] section of website |
Privilege : | lunch will be provided (parking fee will be charged) |
Things that you will need : | stationery |
Enrollment quota : | 15 |
Cost : | 900,000 won per capita (3-day basic course), free for customers of technical support service |
Place : | BASIC COURSE – Mechapia |
ADVANCE COURSE –iBow Solution | |
Inquiry about education : | 070-7510-8888 |
Contracted customer (technical support) | Non-contracted customer | Remark | |
---|---|---|---|
BASIC COURSE (3D modeling + drawing) | Free | 300,000 won per day | 3 days: 900,000 won in total |
ADVANCE COURSE (2D drawing ) | Free | 500,000 won per day | 500,000 won per day |
ADVANCE COURSE (Configuration design) | Free | 500,000 won per day | 500,000 won per day |
ADVANCE COURSE (Synchronized motion) | Free | 500,000 won per day | 500,000 won per day |
Education course
- BASIC COURSE
(3D modeling + drawing) - ADVANCE COURSE
(2D drawing) - ADVANCE COURSE
(Configuration design) - ADVANCE COURSE
(Synchronized motion)
Overview
Education for designers who have never used iCADPlus
On the first and second days, designers will learn how to do 3D modeling using iCADPlus including basic screen configuration, sketch, and arrange.
They will learn how to turn 3D data into a drawing using iCADPlus on the third day.
Curriculum
Hour | Time | Day 1 | Day 2 | Day 3 |
---|---|---|---|---|
1 | 10:00~11:00 | Basic manipulation and preliminary knowledge | Practicing converting 2D to 3D (1) | Internal and external file |
2 | 11:00~12:00 | Sketch manipulation | Practicing converting 2D to 3D (2) | Drawing template |
12:00~13:00 | lunch | lunch | lunch | |
3 | 13:00~14:00 | Arrangement manipulation | Assembling (1) | Dimension |
4 | 14:00~15:00 | 3D manipulation of 2D images (1) | Assembling (2) | Editing |
5 | 15:00~16:00 | 3D manipulation of 2D images (2) | Defining 3D parts | Part drawing |
6 | 16:00~17:00 | Editing 3D shape | Hide/Show | Assembly drawing |
Overview
This course is for designers who completed basic course.
Curriculum
Hour | Time | Day 1 |
---|---|---|
1 | 10:00~11:00 | General drawing (Line, Circle) |
2 | 11:00~12:00 | Trim |
12:00~13:00 | Lunch | |
3 | 13:00~14:00 | Offset |
4 | 14:00~15:00 | Fillet / Chamfer |
5 | 15:00~16:00 | Move /Copy |
6 | 16:00~17:00 | Smart Draw |
Overview
This course is for designers who completed basic course.
Designers will learn about from configuration to design by using iCADPlus.
Curriculum
Hour | Time | Day 1 |
---|---|---|
1 | 10:00~11:00 | Practicing design |
2 | 11:00~12:00 | Practicing design (Arranging items) |
12:00~13:00 | Lunch | |
3 | 13:00~14:00 | Practicing design |
4 | 14:00~15:00 | Practicing design |
5 | 15:00~16:00 | Practicing design |
6 | 16:00~17:00 | Using and managing existing data |
Overview
This course is for designers who completed basic course.
Designers will learn about motion and design verification through device movement using designed data.
Curriculum
Hour | Time | Day 1 |
---|---|---|
1 | 10:00~11:00 | Drawing up time chart |
2 | 11:00~12:00 | Practicing application of synchronized motion |
12:00~13:00 | Lunch | |
3 | 13:00~14:00 | Drawing up time chart |
4 | 14:00~15:00 | Practicing application of synchronized motion |
5 | 15:00~16:00 | Practicing application of synchronized motion |
6 | 16:00~17:00 | Practicing application of synchronized motion |
Place
BASIC COURSE : Mechapia
Transportation : 10 minutes from the exit no. 5 of subway line no. 7 Gasan Digital Danji StationAddress : #2004, Gasan Digital 1-ro 145, Geumcheon-gu, Seoul, S. Korea (20F, Ace Highend Tower 3-cha)
ADVANCE COURSE : iBOW Solution
Transportation : 5 minutes straight from the exit no. 2 of subway line no. 1 Doksan StationAddress : #1404, The Rubens Valley , Gasan Digital 1-ro 1, Geumcheon-gu, Seoul, S. Korea